John Carlson
HONR, UNIV Not teaching this term
Average GPA 3.82 out of 4.0
2.04.0
Grade Distribution
84%
13%
<1%
<1%
<1%
2%
A B C D F W
GPA Over Time (All courses)
3.02.0 3.82
20102012201420162018
| Term | Average GPA | Graded students |
|---|---|---|
| Fall 2010 | 3.75 | 38 |
| Spring 2011 | 3.75 | 39 |
| Fall 2011 | 3.86 | 48 |
| Spring 2012 | 3.69 | 34 |
| Fall 2012 | 3.61 | 35 |
| Spring 2013 | 3.79 | 24 |
| Fall 2013 | 3.88 | 33 |
| Spring 2014 | 3.85 | 39 |
| Fall 2014 | 3.84 | 39 |
| Spring 2015 | 3.79 | 36 |
| Fall 2015 | 3.89 | 36 |
| Spring 2016 | 3.80 | 38 |
| Fall 2016 | 3.91 | 34 |
| Spring 2017 | 3.74 | 37 |
| Fall 2017 | 3.93 | 35 |
| Spring 2018 | 3.61 | 41 |
| Fall 2018 | 3.96 | 40 |
| Spring 2019 | 3.87 | 37 |
| Fall 2019 | 3.98 | 35 |
| Average | 3.82 |
Reviews
Loading reviews…