John Shea
ECON Currently teaching
Average GPA 3.13 out of 4.0
2.04.0
Grade Distribution
36%
34%
26%
1%
<1%
3%
A B C D F W
GPA Over Time (All courses)
4.02.0 3.13
20112014201720202023
| Term | Average GPA | Graded students |
|---|---|---|
| Fall 2011 | 3.09 | 355 |
| Spring 2012 | 3.06 | 380 |
| Fall 2012 | 3.28 | 124 |
| Fall 2013 | 3.21 | 131 |
| Fall 2014 | 3.18 | 266 |
| Fall 2015 | 3.08 | 258 |
| Fall 2016 | 3.13 | 272 |
| Fall 2017 | 3.09 | 265 |
| Fall 2018 | 3.12 | 279 |
| Fall 2019 | 3.14 | 262 |
| Fall 2020 | 3.16 | 253 |
| Spring 2021 | 3.43 | 256 |
| Fall 2021 | 3.04 | 265 |
| Spring 2022 | 3.04 | 367 |
| Fall 2022 | 3.10 | 257 |
| Fall 2023 | 3.13 | 266 |
| Fall 2024 | 3.14 | 265 |
| Fall 2025 | 3.12 | 264 |
| Average | 3.13 |
Reviews
Loading reviews…