John Wallis
ECON Currently teaching
Average GPA 2.80 out of 4.0
2.04.0
Grade Distribution
20%
44%
26%
5%
1%
4%
A B C D F W
GPA Over Time (All courses)
4.03.02.0 2.80
201020132016201920222025
| Term | Average GPA | Graded students |
|---|---|---|
| Fall 2010 | 2.66 | 106 |
| Spring 2011 | 2.76 | 116 |
| Fall 2011 | 2.97 | 37 |
| Spring 2012 | 2.34 | 114 |
| Fall 2012 | 3.12 | 194 |
| Spring 2013 | 2.84 | 116 |
| Fall 2014 | 2.81 | 169 |
| Spring 2015 | 3.37 | 160 |
| Fall 2015 | 2.96 | 176 |
| Spring 2016 | 2.76 | 134 |
| Fall 2016 | 2.43 | 172 |
| Spring 2017 | 2.63 | 170 |
| Fall 2017 | 2.45 | 154 |
| Spring 2018 | 2.82 | 174 |
| Fall 2018 | 2.41 | 117 |
| Spring 2019 | 2.60 | 129 |
| Fall 2019 | 2.89 | 80 |
| Spring 2020 | 3.54 | 28 |
| Fall 2021 | 3.04 | 76 |
| Spring 2022 | 2.90 | 86 |
| Fall 2023 | 3.10 | 69 |
| Spring 2024 | 2.97 | 62 |
| Fall 2024 | 3.02 | 52 |
| Spring 2025 | 2.48 | 52 |
| Spring 2026 | 3.06 | 47 |
| Average | 2.80 |
Reviews
Loading reviews…