Johnna Schmidt
ARHU Not teaching this term
Average GPA 3.88 out of 4.0
2.04.0
Grade Distribution
92%
5%
1%
0%
1%
1%
A B C D F W
GPA Over Time (All courses)
3.02.0 3.90
20112015201720192022
| Term | Average GPA | Graded students |
|---|---|---|
| Spring 2011 | 3.69 | 20 |
| Spring 2012 | 3.73 | 22 |
| Spring 2015 | 3.98 | 30 |
| Spring 2016 | 3.88 | 21 |
| Spring 2017 | 3.99 | 24 |
| Spring 2018 | 4.00 | 26 |
| Spring 2019 | 3.98 | 27 |
| Spring 2021 | 3.95 | 27 |
| Spring 2022 | 3.83 | 42 |
| Average | 3.90 |
Reviews
Loading reviews…