Joseph Wappel
ENGL Not teaching this term
Average GPA 3.72 out of 4.0
2.04.0
Grade Distribution
77%
17%
4%
<1%
<1%
2%
A B C D F W
GPA Over Time (All courses)
4.03.02.0 3.72
20102013201620192022
| Term | Average GPA | Graded students |
|---|---|---|
| Fall 2010 | 3.63 | 85 |
| Spring 2011 | 3.43 | 49 |
| Fall 2011 | 3.75 | 84 |
| Spring 2012 | 3.62 | 86 |
| Fall 2012 | 3.53 | 66 |
| Spring 2013 | 3.48 | 75 |
| Fall 2013 | 3.74 | 81 |
| Spring 2014 | 3.62 | 68 |
| Fall 2014 | 3.77 | 70 |
| Spring 2015 | 3.86 | 79 |
| Fall 2015 | 3.74 | 74 |
| Spring 2016 | 3.53 | 66 |
| Fall 2016 | 3.76 | 83 |
| Spring 2017 | 3.73 | 66 |
| Fall 2017 | 3.75 | 73 |
| Spring 2018 | 3.67 | 73 |
| Fall 2018 | 3.77 | 56 |
| Spring 2019 | 3.75 | 76 |
| Fall 2019 | 3.71 | 58 |
| Spring 2020 | 3.94 | 55 |
| Fall 2020 | 3.80 | 75 |
| Spring 2021 | 3.88 | 57 |
| Fall 2021 | 3.71 | 52 |
| Spring 2022 | 3.70 | 70 |
| Fall 2022 | 3.77 | 26 |
| Spring 2023 | 3.78 | 37 |
| Fall 2023 | 3.80 | 74 |
| Spring 2024 | 4.00 | 75 |
| Average | 3.72 |
Reviews
Loading reviews…