Judd Nelson
BSCI, ENTM Not teaching this term
Only BSCI105
Average GPA 3.00 out of 4.0
2.04.0
Grade Distribution
33%
33%
22%
5%
0%
7%
A B C D F W
GPA Over Time (All courses)
4.02.0 3.00
20102011201220132014
| Term | Average GPA | Graded students |
|---|---|---|
| Fall 2010 | 3.25 | 21 |
| Spring 2011 | 2.72 | 32 |
| Fall 2011 | 2.82 | 22 |
| Spring 2012 | 3.21 | 33 |
| Spring 2013 | 3.32 | 23 |
| Fall 2013 | 2.70 | 24 |
| Spring 2014 | 3.06 | 20 |
| Average | 3.00 |
Reviews
Loading reviews…