Julius Fleming
ENGL, HNUH Not teaching this term
Average GPA 3.48 out of 4.0
2.04.0
Grade Distribution
61%
25%
5%
2%
1%
6%
A B C D F W
GPA Over Time (All courses)
4.03.02.0 3.47
20142016201920212023
| Term | Average GPA | Graded students |
|---|---|---|
| Fall 2014 | 3.27 | 39 |
| Spring 2015 | 3.09 | 51 |
| Fall 2015 | 2.96 | 42 |
| Spring 2016 | 3.44 | 27 |
| Fall 2018 | 3.69 | 38 |
| Spring 2019 | 3.19 | 44 |
| Fall 2019 | 3.30 | 35 |
| Fall 2020 | 3.50 | 46 |
| Spring 2021 | 3.51 | 48 |
| Fall 2021 | 3.50 | 68 |
| Spring 2022 | 3.64 | 67 |
| Spring 2023 | 3.80 | 79 |
| Fall 2023 | 3.72 | 27 |
| Spring 2024 | 3.78 | 35 |
| Average | 3.47 |
Reviews
Loading reviews…