Kari Kraus
ENGL, INST, LBSC Currently teaching
Average GPA 3.77 out of 4.0
2.04.0
Grade Distribution
85%
6%
2%
1%
2%
4%
A B C D F W
GPA Over Time (All courses)
4.03.02.0 3.78
20112015201820232026
| Term | Average GPA | Graded students |
|---|---|---|
| Fall 2011 | 3.93 | 35 |
| Fall 2012 | 3.98 | 37 |
| Fall 2014 | 3.85 | 23 |
| Spring 2015 | 3.83 | 37 |
| Spring 2016 | 4.00 | 21 |
| Fall 2016 | 3.75 | 21 |
| Spring 2017 | 3.55 | 24 |
| Spring 2018 | 3.67 | 28 |
| Fall 2018 | 4.00 | 26 |
| Spring 2020 | 4.00 | 21 |
| Fall 2020 | 3.99 | 22 |
| Spring 2022 | 3.43 | 22 |
| Fall 2023 | 3.64 | 23 |
| Fall 2024 | 3.66 | 22 |
| Spring 2025 | 3.57 | 40 |
| Fall 2025 | 3.44 | 23 |
| Spring 2026 | 3.91 | 23 |
| Average | 3.78 |
Reviews
Loading reviews…