Kazim Ruhi
BMGT, ENTS Not teaching this term
Average GPA 3.09 out of 4.0
2.04.0
Grade Distribution
37%
37%
17%
2%
1%
7%
A B C D F W
GPA Over Time (All courses)
4.02.0 3.09
201020132016201920222025
| Term | Average GPA | Graded students |
|---|---|---|
| Fall 2010 | 3.12 | 198 |
| Spring 2011 | 3.05 | 226 |
| Fall 2011 | 2.96 | 171 |
| Spring 2012 | 2.93 | 105 |
| Fall 2012 | 3.06 | 202 |
| Spring 2013 | 3.10 | 134 |
| Fall 2013 | 2.89 | 544 |
| Spring 2014 | 2.88 | 550 |
| Fall 2014 | 3.29 | 203 |
| Spring 2015 | 3.20 | 148 |
| Fall 2015 | 3.50 | 169 |
| Spring 2016 | 3.25 | 177 |
| Fall 2016 | 3.26 | 186 |
| Spring 2017 | 3.11 | 153 |
| Fall 2017 | 3.03 | 201 |
| Spring 2018 | 3.06 | 228 |
| Fall 2018 | 3.08 | 187 |
| Spring 2019 | 3.04 | 234 |
| Fall 2019 | 3.02 | 212 |
| Spring 2020 | 3.56 | 74 |
| Fall 2020 | 3.25 | 179 |
| Spring 2021 | 3.45 | 134 |
| Fall 2021 | 3.00 | 194 |
| Spring 2022 | 2.88 | 190 |
| Fall 2022 | 3.37 | 210 |
| Spring 2023 | 3.05 | 143 |
| Fall 2023 | 3.10 | 203 |
| Spring 2024 | 3.07 | 154 |
| Fall 2024 | 3.23 | 128 |
| Spring 2025 | 3.19 | 115 |
| Average | 3.09 |
Reviews
Loading reviews…