Kendall Williams
MATH, DATA, STAT Currently teaching
Average GPA 2.76 out of 4.0
2.04.0
Grade Distribution
28%
30%
19%
6%
7%
10%
A B C D F W
GPA Over Time (All courses)
4.03.02.0 2.76
201620182020202220242026
| Term | Average GPA | Graded students |
|---|---|---|
| Fall 2016 | 3.05 | 250 |
| Spring 2017 | 2.75 | 207 |
| Fall 2017 | 2.77 | 229 |
| Spring 2018 | 2.79 | 239 |
| Fall 2018 | 2.55 | 257 |
| Fall 2019 | 2.86 | 260 |
| Spring 2020 | 3.63 | 215 |
| Fall 2020 | 2.51 | 242 |
| Spring 2021 | 1.98 | 158 |
| Fall 2021 | 2.87 | 288 |
| Spring 2022 | 2.76 | 221 |
| Fall 2022 | 2.69 | 238 |
| Spring 2023 | 2.12 | 159 |
| Fall 2023 | 2.78 | 405 |
| Spring 2024 | 2.44 | 275 |
| Fall 2024 | 2.96 | 414 |
| Spring 2025 | 3.07 | 164 |
| Fall 2025 | 2.75 | 416 |
| Spring 2026 | 2.68 | 199 |
| Average | 2.76 |
Reviews
Loading reviews…