Kenneth Yu
ENAE Currently teaching
Average GPA 3.39 out of 4.0
2.04.0
Grade Distribution
53%
34%
12%
<1%
<1%
2%
A B C D F W
GPA Over Time (All courses)
4.03.02.0 3.36
201020132016201920222025
| Term | Average GPA | Graded students |
|---|---|---|
| Fall 2010 | 2.93 | 53 |
| Spring 2011 | 3.55 | 37 |
| Fall 2011 | 3.40 | 66 |
| Fall 2012 | 3.10 | 54 |
| Fall 2013 | 3.23 | 65 |
| Fall 2014 | 3.06 | 63 |
| Fall 2015 | 3.20 | 53 |
| Fall 2016 | 3.14 | 69 |
| Fall 2017 | 3.43 | 64 |
| Fall 2018 | 3.41 | 52 |
| Fall 2019 | 3.36 | 66 |
| Fall 2020 | 3.76 | 71 |
| Fall 2021 | 3.44 | 68 |
| Fall 2022 | 3.41 | 65 |
| Fall 2023 | 3.73 | 49 |
| Fall 2024 | 3.38 | 75 |
| Fall 2025 | 3.51 | 77 |
| Average | 3.36 |
Reviews
Loading reviews…