Lawrence Gordon
BUAC, BMGT, HONR Currently teaching
Average GPA 3.78 out of 4.0
2.04.0
Grade Distribution
84%
14%
0%
<1%
<1%
2%
A B C D F W
GPA Over Time (All courses)
4.03.02.0 3.78
20112014201720222025
| Term | Average GPA | Graded students |
|---|---|---|
| Spring 2011 | 3.86 | 26 |
| Fall 2011 | 3.59 | 58 |
| Spring 2012 | 3.74 | 31 |
| Fall 2012 | 3.59 | 36 |
| Spring 2013 | 3.79 | 40 |
| Spring 2014 | 3.80 | 36 |
| Fall 2015 | 3.87 | 21 |
| Spring 2016 | 3.71 | 24 |
| Spring 2017 | 3.87 | 20 |
| Spring 2019 | 3.97 | 20 |
| Fall 2019 | 3.78 | 26 |
| Spring 2020 | 3.96 | 24 |
| Fall 2020 | 4.00 | 24 |
| Spring 2022 | 3.62 | 42 |
| Spring 2023 | 3.94 | 20 |
| Spring 2024 | 3.80 | 20 |
| Fall 2025 | 3.79 | 51 |
| Spring 2026 | 3.83 | 20 |
| Average | 3.78 |
Reviews
Loading reviews…