Lei Zhou
BUAC, BMGT, BUSI Currently teaching
Average GPA 3.48 out of 4.0
2.04.0
Grade Distribution
57%
35%
5%
<1%
1%
2%
A B C D F W
GPA Over Time (All courses)
4.03.02.0 3.48
201020132016201920222025
| Term | Average GPA | Graded students |
|---|---|---|
| Fall 2010 | 3.31 | 111 |
| Spring 2011 | 3.24 | 83 |
| Fall 2012 | 3.50 | 113 |
| Spring 2013 | 3.83 | 68 |
| Fall 2013 | 3.58 | 224 |
| Spring 2014 | 3.83 | 44 |
| Fall 2014 | 3.51 | 148 |
| Spring 2015 | 3.87 | 48 |
| Fall 2015 | 3.46 | 163 |
| Spring 2016 | 3.26 | 178 |
| Fall 2016 | 3.45 | 101 |
| Spring 2017 | 3.55 | 98 |
| Spring 2018 | 3.35 | 206 |
| Fall 2018 | 3.77 | 20 |
| Spring 2019 | 3.29 | 170 |
| Spring 2020 | 3.68 | 108 |
| Fall 2020 | 3.63 | 30 |
| Spring 2021 | 3.52 | 111 |
| Fall 2021 | 3.50 | 27 |
| Spring 2022 | 3.33 | 163 |
| Fall 2022 | 3.14 | 27 |
| Spring 2023 | 3.45 | 190 |
| Spring 2024 | 3.44 | 141 |
| Fall 2024 | 3.62 | 59 |
| Spring 2025 | 3.49 | 199 |
| Fall 2025 | 3.97 | 51 |
| Spring 2026 | 3.65 | 229 |
| Average | 3.48 |
Reviews
Loading reviews…