Mahmoud Massoud
ENME, ENNU Currently teaching
Average GPA 3.57 out of 4.0
2.04.0
Grade Distribution
62%
32%
3%
0%
1%
3%
A B C D F W
GPA Over Time (All courses)
4.03.02.0 3.59
2020202220242026
| Term | Average GPA | Graded students |
|---|---|---|
| Fall 2020 | 3.87 | 34 |
| Spring 2021 | 3.90 | 34 |
| Fall 2021 | 3.57 | 42 |
| Spring 2022 | 3.35 | 40 |
| Fall 2022 | 3.54 | 36 |
| Spring 2023 | 3.58 | 31 |
| Fall 2023 | 3.68 | 41 |
| Spring 2024 | 3.65 | 33 |
| Fall 2024 | 3.44 | 55 |
| Spring 2025 | 3.71 | 44 |
| Fall 2025 | 3.55 | 40 |
| Spring 2026 | 3.35 | 43 |
| Average | 3.59 |
Reviews
Loading reviews…