Manoj Franklin
ENEE, ENPM, ENEB Currently teaching
Average GPA 3.25 out of 4.0
2.04.0
Grade Distribution
49%
29%
14%
4%
<1%
4%
A B C D F W
GPA Over Time (All courses)
4.03.02.0 3.25
201020132016201920222025
| Term | Average GPA | Graded students |
|---|---|---|
| Fall 2010 | 3.12 | 124 |
| Spring 2011 | 3.64 | 126 |
| Fall 2011 | 2.91 | 102 |
| Spring 2012 | 3.17 | 111 |
| Fall 2012 | 3.12 | 132 |
| Spring 2013 | 3.29 | 150 |
| Fall 2013 | 3.26 | 170 |
| Spring 2014 | 3.33 | 138 |
| Fall 2014 | 3.18 | 159 |
| Spring 2015 | 3.05 | 71 |
| Fall 2015 | 3.35 | 204 |
| Spring 2016 | 3.43 | 208 |
| Fall 2016 | 2.87 | 158 |
| Spring 2017 | 3.00 | 157 |
| Fall 2017 | 3.05 | 134 |
| Spring 2018 | 3.28 | 151 |
| Fall 2018 | 3.18 | 179 |
| Spring 2019 | 3.33 | 178 |
| Fall 2019 | 3.17 | 174 |
| Spring 2020 | 3.70 | 120 |
| Fall 2020 | 3.30 | 91 |
| Spring 2021 | 3.62 | 132 |
| Fall 2021 | 3.14 | 96 |
| Spring 2022 | 3.23 | 238 |
| Fall 2022 | 3.35 | 160 |
| Spring 2023 | 3.25 | 163 |
| Fall 2023 | 3.08 | 89 |
| Spring 2024 | 3.06 | 95 |
| Fall 2024 | 3.13 | 230 |
| Spring 2025 | 3.22 | 272 |
| Fall 2025 | 3.42 | 208 |
| Spring 2026 | 3.39 | 297 |
| Average | 3.25 |
Reviews
Loading reviews…