Margaret Smith
SOCY, BSST, PHSC Currently teaching
Average GPA 3.71 out of 4.0
2.04.0
Grade Distribution
78%
16%
1%
2%
0%
3%
A B C D F W
GPA Over Time (All courses)
4.03.02.0 3.68
2011201220132014
| Term | Average GPA | Graded students |
|---|---|---|
| Spring 2011 | 3.65 | 59 |
| Fall 2011 | 3.64 | 34 |
| Fall 2012 | 3.67 | 28 |
| Spring 2013 | 3.79 | 46 |
| Fall 2013 | 3.63 | 37 |
| Spring 2014 | 3.56 | 57 |
| Fall 2014 | 3.95 | 31 |
| Average | 3.68 |
Reviews
Loading reviews…