Maria Cameron
AMSC, MATH, CMSC Currently teaching
Average GPA 3.04 out of 4.0
2.04.0
Grade Distribution
40%
28%
18%
7%
1%
7%
A B C D F W
GPA Over Time (All courses)
4.02.0 2.98
20102015201820212024
| Term | Average GPA | Graded students |
|---|---|---|
| Fall 2010 | 2.96 | 27 |
| Spring 2011 | 3.06 | 25 |
| Spring 2013 | 2.57 | 237 |
| Fall 2013 | 2.69 | 154 |
| Spring 2015 | 2.85 | 274 |
| Fall 2015 | 3.49 | 26 |
| Fall 2016 | 3.76 | 25 |
| Spring 2017 | 3.70 | 28 |
| Fall 2017 | 2.49 | 26 |
| Spring 2018 | 3.35 | 33 |
| Spring 2019 | 3.24 | 34 |
| Fall 2020 | 3.75 | 30 |
| Fall 2021 | 3.61 | 23 |
| Spring 2022 | 3.42 | 28 |
| Fall 2022 | 3.17 | 20 |
| Fall 2023 | 3.42 | 36 |
| Spring 2024 | 3.41 | 27 |
| Fall 2024 | 3.33 | 27 |
| Spring 2025 | 3.68 | 21 |
| Fall 2025 | 3.61 | 25 |
| Average | 2.98 |
Reviews
Loading reviews…