Mark Forrester
ENGL, ARHU, HHUM Not teaching this term
Average GPA 3.66 out of 4.0
2.04.0
Grade Distribution
74%
18%
4%
1%
1%
3%
A B C D F W
GPA Over Time (All courses)
4.03.02.0 3.66
201020132016201920222025
| Term | Average GPA | Graded students |
|---|---|---|
| Fall 2010 | 3.26 | 60 |
| Spring 2011 | 3.16 | 58 |
| Fall 2011 | 3.31 | 38 |
| Spring 2012 | 3.27 | 40 |
| Fall 2012 | 3.55 | 39 |
| Spring 2013 | 3.43 | 41 |
| Fall 2013 | 3.61 | 38 |
| Spring 2014 | 3.38 | 36 |
| Fall 2014 | 3.48 | 38 |
| Spring 2015 | 3.48 | 34 |
| Fall 2015 | 3.68 | 47 |
| Spring 2016 | 3.61 | 36 |
| Fall 2016 | 3.73 | 58 |
| Spring 2017 | 3.67 | 34 |
| Fall 2017 | 3.55 | 36 |
| Spring 2018 | 3.56 | 36 |
| Fall 2018 | 3.62 | 79 |
| Spring 2019 | 3.36 | 71 |
| Fall 2019 | 3.59 | 54 |
| Spring 2020 | 3.85 | 45 |
| Fall 2020 | 3.92 | 52 |
| Spring 2021 | 3.96 | 54 |
| Fall 2021 | 3.81 | 90 |
| Spring 2022 | 3.75 | 50 |
| Fall 2022 | 3.83 | 75 |
| Spring 2023 | 3.76 | 48 |
| Fall 2023 | 3.92 | 48 |
| Spring 2024 | 3.90 | 73 |
| Fall 2024 | 3.88 | 66 |
| Spring 2025 | 3.91 | 56 |
| Fall 2025 | 3.70 | 75 |
| Spring 2026 | 3.97 | 65 |
| Average | 3.66 |
Reviews
Loading reviews…