Martha Nell Smith
ENGL Currently teaching
Average GPA 3.52 out of 4.0
2.04.0
Grade Distribution
63%
24%
5%
1%
1%
6%
A B C D F W
GPA Over Time (All courses)
4.03.02.0 3.50
20102014201720212024
| Term | Average GPA | Graded students |
|---|---|---|
| Fall 2010 | 3.15 | 132 |
| Spring 2011 | 3.56 | 52 |
| Fall 2011 | 3.15 | 121 |
| Spring 2013 | 3.54 | 28 |
| Spring 2014 | 3.36 | 71 |
| Fall 2014 | 3.71 | 41 |
| Spring 2015 | 3.61 | 56 |
| Fall 2015 | 3.62 | 31 |
| Spring 2016 | 3.71 | 35 |
| Fall 2016 | 3.77 | 35 |
| Spring 2017 | 3.55 | 47 |
| Fall 2017 | 3.54 | 32 |
| Spring 2018 | 3.51 | 44 |
| Fall 2018 | 3.68 | 31 |
| Spring 2019 | 3.42 | 24 |
| Fall 2019 | 3.50 | 32 |
| Fall 2021 | 3.50 | 30 |
| Spring 2022 | 3.48 | 38 |
| Fall 2022 | 3.84 | 30 |
| Spring 2023 | 3.62 | 21 |
| Spring 2024 | 3.79 | 22 |
| Fall 2024 | 3.84 | 37 |
| Fall 2025 | 3.86 | 25 |
| Spring 2026 | 3.81 | 21 |
| Average | 3.50 |
Reviews
Loading reviews…