Mary Keim
BMGT, BUSI Not teaching this term
Average GPA 2.76 out of 4.0
2.04.0
Grade Distribution
23%
39%
21%
8%
1%
9%
A B C D F W
GPA Over Time (All courses)
4.03.02.0 2.76
20132015201720192021
| Term | Average GPA | Graded students |
|---|---|---|
| Spring 2013 | 2.75 | 78 |
| Fall 2013 | 2.59 | 114 |
| Spring 2014 | 2.55 | 65 |
| Fall 2014 | 2.32 | 123 |
| Spring 2015 | 2.71 | 71 |
| Fall 2015 | 2.47 | 93 |
| Spring 2016 | 3.06 | 65 |
| Fall 2016 | 2.54 | 117 |
| Spring 2017 | 2.88 | 45 |
| Fall 2017 | 2.60 | 113 |
| Spring 2018 | 2.75 | 73 |
| Fall 2018 | 2.55 | 123 |
| Spring 2019 | 2.66 | 71 |
| Fall 2019 | 2.77 | 74 |
| Spring 2020 | 3.02 | 27 |
| Fall 2020 | 3.02 | 85 |
| Spring 2021 | 3.67 | 71 |
| Fall 2021 | 3.32 | 95 |
| Spring 2022 | 2.80 | 68 |
| Fall 2022 | 3.14 | 49 |
| Average | 2.76 |
Reviews
Loading reviews…