Maud Casey
ENGL Currently teaching
Average GPA 3.86 out of 4.0
2.04.0
Grade Distribution
86%
10%
1%
0%
<1%
3%
A B C D F W
GPA Over Time (All courses)
3.02.0 3.86
20102014201720202026
| Term | Average GPA | Graded students |
|---|---|---|
| Fall 2010 | 3.63 | 25 |
| Spring 2011 | 3.96 | 23 |
| Fall 2011 | 3.77 | 27 |
| Spring 2013 | 3.98 | 26 |
| Spring 2014 | 3.88 | 21 |
| Fall 2014 | 3.81 | 21 |
| Spring 2015 | 4.00 | 21 |
| Fall 2016 | 3.94 | 23 |
| Spring 2017 | 3.73 | 37 |
| Fall 2017 | 3.80 | 29 |
| Spring 2018 | 3.87 | 20 |
| Spring 2019 | 3.87 | 35 |
| Spring 2020 | 3.93 | 23 |
| Fall 2020 | 3.95 | 26 |
| Fall 2021 | 3.89 | 24 |
| Fall 2022 | 3.82 | 35 |
| Spring 2026 | 3.97 | 24 |
| Average | 3.86 |
Reviews
Loading reviews…