Narendra Ratnapala
ARTT, FILM Currently teaching
Average GPA 3.33 out of 4.0
2.04.0
Grade Distribution
55%
24%
6%
2%
4%
10%
A B C D F W
GPA Over Time (All courses)
4.03.02.0 3.32
201020132016201920222025
| Term | Average GPA | Graded students |
|---|---|---|
| Fall 2010 | 3.59 | 47 |
| Spring 2011 | 3.57 | 52 |
| Fall 2011 | 3.69 | 42 |
| Spring 2012 | 3.65 | 55 |
| Fall 2012 | 3.58 | 48 |
| Spring 2013 | 3.64 | 30 |
| Fall 2013 | 3.53 | 52 |
| Spring 2014 | 3.51 | 51 |
| Fall 2014 | 3.60 | 47 |
| Spring 2015 | 3.53 | 42 |
| Fall 2015 | 3.43 | 26 |
| Spring 2016 | 3.40 | 38 |
| Fall 2016 | 3.20 | 47 |
| Spring 2017 | 3.22 | 43 |
| Fall 2017 | 3.36 | 54 |
| Spring 2018 | 3.25 | 49 |
| Fall 2018 | 3.10 | 37 |
| Spring 2019 | 3.23 | 38 |
| Fall 2019 | 3.27 | 29 |
| Fall 2020 | 2.91 | 30 |
| Spring 2021 | 3.05 | 20 |
| Fall 2021 | 2.83 | 32 |
| Spring 2022 | 3.00 | 35 |
| Fall 2022 | 3.01 | 30 |
| Spring 2023 | 2.95 | 35 |
| Fall 2023 | 3.32 | 35 |
| Spring 2024 | 3.24 | 28 |
| Fall 2024 | 3.00 | 31 |
| Fall 2025 | 2.92 | 27 |
| Spring 2026 | 2.96 | 28 |
| Average | 3.32 |
Reviews
Loading reviews…