Naveen Sarna
ECON Not teaching this term
Average GPA 2.89 out of 4.0
2.04.0
Grade Distribution
29%
40%
22%
6%
1%
3%
A B C D F W
GPA Over Time (All courses)
4.02.0 2.89
201020132016201920222025
| Term | Average GPA | Graded students |
|---|---|---|
| Fall 2010 | 2.74 | 460 |
| Spring 2011 | 3.07 | 487 |
| Fall 2011 | 2.95 | 482 |
| Spring 2012 | 2.82 | 485 |
| Fall 2012 | 2.87 | 316 |
| Spring 2013 | 3.04 | 499 |
| Fall 2013 | 2.87 | 316 |
| Spring 2014 | 2.88 | 499 |
| Fall 2014 | 2.48 | 115 |
| Spring 2015 | 2.98 | 499 |
| Fall 2015 | 2.87 | 116 |
| Spring 2016 | 2.98 | 512 |
| Fall 2016 | 2.50 | 115 |
| Spring 2017 | 2.86 | 442 |
| Fall 2017 | 2.56 | 115 |
| Spring 2018 | 2.88 | 450 |
| Fall 2018 | 2.67 | 114 |
| Spring 2019 | 2.55 | 447 |
| Fall 2019 | 2.65 | 116 |
| Spring 2020 | 3.63 | 274 |
| Fall 2020 | 3.35 | 287 |
| Spring 2021 | 3.53 | 409 |
| Fall 2021 | 2.87 | 229 |
| Spring 2022 | 2.78 | 414 |
| Fall 2022 | 2.61 | 206 |
| Spring 2023 | 2.71 | 390 |
| Fall 2023 | 2.83 | 175 |
| Spring 2024 | 2.66 | 294 |
| Fall 2024 | 2.71 | 223 |
| Spring 2025 | 2.84 | 372 |
| Fall 2025 | 2.84 | 243 |
| Spring 2026 | 2.77 | 375 |
| Average | 2.89 |
Reviews
Loading reviews…