Patrick Nelson
ENGL Not teaching this term
Only ENGL393
Average GPA 3.71 out of 4.0
2.04.0
Grade Distribution
75%
16%
3%
1%
1%
4%
A B C D F W
GPA Over Time (All courses)
4.03.02.0 3.71
201520172019202120232025
| Term | Average GPA | Graded students |
|---|---|---|
| Fall 2015 | 3.81 | 36 |
| Spring 2016 | 3.87 | 36 |
| Fall 2016 | 3.59 | 34 |
| Spring 2017 | 3.71 | 38 |
| Fall 2018 | 3.91 | 38 |
| Spring 2019 | 3.63 | 38 |
| Fall 2019 | 3.68 | 38 |
| Spring 2020 | 4.00 | 36 |
| Fall 2020 | 3.81 | 39 |
| Spring 2021 | 4.00 | 31 |
| Fall 2021 | 3.13 | 38 |
| Spring 2022 | 4.00 | 38 |
| Fall 2022 | 3.73 | 38 |
| Spring 2023 | 3.90 | 37 |
| Fall 2023 | 3.78 | 38 |
| Spring 2024 | 3.71 | 37 |
| Fall 2024 | 3.49 | 37 |
| Spring 2025 | 3.81 | 36 |
| Fall 2025 | 3.39 | 38 |
| Spring 2026 | 3.38 | 34 |
| Average | 3.71 |
Reviews
Loading reviews…