Paula Nadler
ARHU, COMM, UNIV Currently teaching
Average GPA 3.54 out of 4.0
2.04.0
Grade Distribution
67%
21%
6%
1%
1%
4%
A B C D F W
GPA Over Time (All courses)
4.03.02.0 3.54
201020132016201920232026
| Term | Average GPA | Graded students |
|---|---|---|
| Fall 2010 | 3.76 | 52 |
| Spring 2011 | 3.70 | 44 |
| Fall 2011 | 3.79 | 28 |
| Spring 2012 | 3.92 | 22 |
| Fall 2012 | 3.35 | 84 |
| Spring 2013 | 3.37 | 89 |
| Fall 2013 | 3.42 | 83 |
| Spring 2014 | 3.48 | 72 |
| Fall 2014 | 3.47 | 69 |
| Spring 2015 | 3.63 | 51 |
| Fall 2015 | 3.64 | 38 |
| Spring 2016 | 3.51 | 39 |
| Fall 2016 | 3.40 | 50 |
| Spring 2017 | 3.36 | 41 |
| Fall 2017 | 3.56 | 53 |
| Spring 2018 | 3.60 | 24 |
| Fall 2018 | 3.76 | 40 |
| Spring 2019 | 3.69 | 26 |
| Fall 2019 | 3.64 | 28 |
| Spring 2021 | 3.42 | 20 |
| Fall 2021 | 3.61 | 40 |
| Spring 2022 | 3.58 | 70 |
| Fall 2022 | 3.37 | 45 |
| Spring 2023 | 3.27 | 35 |
| Fall 2023 | 3.82 | 29 |
| Spring 2024 | 3.75 | 24 |
| Fall 2024 | 3.64 | 56 |
| Spring 2025 | 3.57 | 55 |
| Fall 2025 | 3.53 | 38 |
| Spring 2026 | 3.52 | 49 |
| Average | 3.54 |
Reviews
Loading reviews…