Peter May
ENST Currently teaching
Average GPA 3.52 out of 4.0
2.04.0
Grade Distribution
62%
31%
6%
<1%
0%
2%
A B C D F W
GPA Over Time (All courses)
4.03.02.0 3.50
2013201520172023
| Term | Average GPA | Graded students |
|---|---|---|
| Fall 2013 | 3.51 | 41 |
| Spring 2014 | 3.41 | 23 |
| Fall 2014 | 3.31 | 33 |
| Spring 2015 | 3.18 | 21 |
| Fall 2015 | 3.38 | 43 |
| Spring 2016 | 3.52 | 23 |
| Fall 2016 | 3.18 | 36 |
| Spring 2017 | 3.59 | 52 |
| Fall 2019 | 3.61 | 43 |
| Spring 2023 | 3.67 | 25 |
| Fall 2023 | 3.83 | 29 |
| Spring 2024 | 3.46 | 46 |
| Fall 2024 | 3.75 | 28 |
| Average | 3.50 |
Reviews
Loading reviews…