Philip Johnson
BSCI, BIOL, PLSC Currently teaching
Average GPA 3.59 out of 4.0
2.04.0
Grade Distribution
74%
19%
2%
<1%
2%
2%
A B C D F W
GPA Over Time (All courses)
4.03.02.0 3.62
20182020202220242026
| Term | Average GPA | Graded students |
|---|---|---|
| Spring 2018 | 3.49 | 23 |
| Fall 2018 | 3.22 | 29 |
| Spring 2019 | 3.80 | 30 |
| Spring 2020 | 3.65 | 35 |
| Fall 2020 | 3.59 | 40 |
| Spring 2021 | 3.70 | 36 |
| Fall 2021 | 3.62 | 24 |
| Spring 2022 | 3.63 | 39 |
| Fall 2022 | 3.50 | 21 |
| Spring 2023 | 3.63 | 43 |
| Fall 2023 | 3.52 | 25 |
| Spring 2024 | 3.75 | 39 |
| Spring 2025 | 3.63 | 34 |
| Fall 2025 | 3.70 | 30 |
| Spring 2026 | 3.72 | 30 |
| Average | 3.62 |
Reviews
Loading reviews…