Phillip Moses
ENGL Not teaching this term
Average GPA 3.51 out of 4.0
2.04.0
Grade Distribution
63%
29%
4%
<1%
1%
3%
A B C D F W
GPA Over Time (All courses)
4.03.02.0 3.50
201020132016201920222025
| Term | Average GPA | Graded students |
|---|---|---|
| Fall 2010 | 3.08 | 85 |
| Spring 2011 | 3.46 | 84 |
| Fall 2011 | 3.54 | 87 |
| Spring 2012 | 3.40 | 82 |
| Fall 2012 | 3.14 | 81 |
| Spring 2013 | 3.21 | 84 |
| Fall 2013 | 3.58 | 71 |
| Spring 2014 | 3.35 | 74 |
| Fall 2014 | 3.48 | 70 |
| Spring 2015 | 3.44 | 69 |
| Fall 2015 | 3.46 | 69 |
| Spring 2016 | 3.65 | 70 |
| Fall 2016 | 3.77 | 55 |
| Spring 2017 | 3.60 | 54 |
| Fall 2017 | 3.63 | 37 |
| Spring 2018 | 3.90 | 38 |
| Fall 2018 | 3.73 | 37 |
| Fall 2019 | 3.80 | 36 |
| Fall 2020 | 3.60 | 38 |
| Fall 2021 | 3.46 | 37 |
| Spring 2022 | 3.60 | 37 |
| Fall 2022 | 3.64 | 35 |
| Spring 2023 | 3.75 | 36 |
| Fall 2023 | 3.69 | 37 |
| Spring 2024 | 3.83 | 34 |
| Fall 2024 | 3.65 | 37 |
| Spring 2025 | 3.66 | 35 |
| Fall 2025 | 3.24 | 36 |
| Spring 2026 | 3.69 | 37 |
| Average | 3.50 |
Reviews
Loading reviews…