Raymond Weil
ENST, ARTT Currently teaching
Average GPA 2.94 out of 4.0
2.04.0
Grade Distribution
25%
45%
20%
3%
1%
6%
A B C D F W
GPA Over Time (All courses)
4.02.0 2.93
20112014201720202023
| Term | Average GPA | Graded students |
|---|---|---|
| Spring 2011 | 2.79 | 217 |
| Spring 2012 | 2.74 | 149 |
| Fall 2012 | 3.00 | 33 |
| Spring 2013 | 2.83 | 213 |
| Fall 2013 | 2.83 | 100 |
| Fall 2014 | 3.11 | 151 |
| Fall 2015 | 2.94 | 188 |
| Fall 2016 | 2.98 | 240 |
| Fall 2017 | 2.95 | 196 |
| Fall 2018 | 3.09 | 181 |
| Fall 2019 | 2.81 | 91 |
| Fall 2020 | 3.17 | 171 |
| Fall 2021 | 2.94 | 90 |
| Fall 2022 | 2.96 | 114 |
| Fall 2023 | 2.64 | 86 |
| Fall 2024 | 3.00 | 103 |
| Fall 2025 | 2.94 | 82 |
| Average | 2.93 |
Reviews
Loading reviews…