Richard Boyd
GVPT Not teaching this term
Average GPA 3.67 out of 4.0
2.04.0
Grade Distribution
74%
22%
1%
<1%
<1%
3%
A B C D F W
GPA Over Time (All courses)
4.03.02.0 3.67
201020122014201620182020
| Term | Average GPA | Graded students |
|---|---|---|
| Fall 2010 | 3.62 | 74 |
| Fall 2011 | 3.58 | 80 |
| Fall 2012 | 3.63 | 61 |
| Fall 2013 | 3.60 | 77 |
| Fall 2014 | 3.76 | 70 |
| Fall 2015 | 3.77 | 44 |
| Fall 2016 | 3.77 | 49 |
| Fall 2017 | 3.58 | 71 |
| Fall 2018 | 3.73 | 56 |
| Fall 2019 | 3.67 | 39 |
| Fall 2020 | 3.85 | 44 |
| Average | 3.67 |
Reviews
Loading reviews…