Richard Greene
PHYS, ARHU, PLCY Currently teaching
Average GPA 3.49 out of 4.0
2.04.0
Grade Distribution
62%
23%
8%
1%
<1%
5%
A B C D F W
GPA Over Time (All courses)
4.03.02.0 3.40
201120132015201720192023
| Term | Average GPA | Graded students |
|---|---|---|
| Spring 2011 | 3.26 | 42 |
| Spring 2012 | 3.31 | 40 |
| Spring 2013 | 4.00 | 23 |
| Fall 2014 | 3.44 | 71 |
| Spring 2015 | 3.96 | 24 |
| Fall 2015 | 3.21 | 70 |
| Fall 2016 | 3.20 | 69 |
| Spring 2017 | 3.90 | 20 |
| Fall 2017 | 2.99 | 46 |
| Fall 2018 | 3.17 | 48 |
| Spring 2019 | 3.79 | 31 |
| Fall 2019 | 3.53 | 55 |
| Fall 2020 | 3.45 | 56 |
| Fall 2023 | 3.48 | 24 |
| Average | 3.40 |
Reviews
Loading reviews…