Richard Layton
MUSC Currently teaching
Average GPA 3.11 out of 4.0
2.04.0
Grade Distribution
36%
44%
12%
5%
1%
2%
A B C D F W
GPA Over Time (All courses)
4.02.0 3.10
201020132016201920222025
| Term | Average GPA | Graded students |
|---|---|---|
| Fall 2010 | 3.04 | 39 |
| Spring 2011 | 3.11 | 58 |
| Fall 2011 | 2.88 | 52 |
| Spring 2012 | 2.90 | 39 |
| Fall 2012 | 3.08 | 38 |
| Spring 2013 | 3.10 | 46 |
| Fall 2013 | 2.84 | 43 |
| Spring 2014 | 2.88 | 24 |
| Fall 2014 | 3.23 | 25 |
| Spring 2015 | 3.05 | 51 |
| Fall 2015 | 2.94 | 42 |
| Spring 2016 | 2.95 | 32 |
| Fall 2016 | 3.11 | 33 |
| Spring 2017 | 3.13 | 32 |
| Fall 2017 | 2.82 | 21 |
| Spring 2018 | 2.83 | 23 |
| Fall 2018 | 3.01 | 45 |
| Spring 2019 | 3.13 | 30 |
| Fall 2019 | 3.11 | 42 |
| Fall 2020 | 3.36 | 30 |
| Spring 2021 | 3.41 | 27 |
| Fall 2021 | 3.46 | 30 |
| Spring 2022 | 3.37 | 39 |
| Fall 2022 | 2.81 | 40 |
| Spring 2023 | 3.09 | 30 |
| Fall 2023 | 3.31 | 27 |
| Spring 2024 | 3.24 | 35 |
| Fall 2024 | 3.28 | 32 |
| Spring 2025 | 3.27 | 36 |
| Fall 2025 | 3.34 | 40 |
| Spring 2026 | 3.27 | 46 |
| Average | 3.10 |
Reviews
Loading reviews…