Richard Payne
BSCI, NACS Not teaching this term
Average GPA 3.15 out of 4.0
2.04.0
Grade Distribution
43%
32%
18%
4%
<1%
3%
A B C D F W
GPA Over Time (All courses)
4.02.0 3.15
2010201220142016
| Term | Average GPA | Graded students |
|---|---|---|
| Fall 2010 | 3.45 | 183 |
| Spring 2011 | 2.99 | 278 |
| Fall 2011 | 3.28 | 181 |
| Spring 2012 | 2.85 | 272 |
| Fall 2012 | 3.39 | 158 |
| Spring 2013 | 3.00 | 136 |
| Fall 2013 | 3.24 | 178 |
| Spring 2014 | 2.97 | 232 |
| Fall 2014 | 3.20 | 174 |
| Spring 2015 | 2.96 | 204 |
| Fall 2015 | 3.44 | 194 |
| Fall 2016 | 3.22 | 200 |
| Spring 2017 | 3.24 | 142 |
| Fall 2017 | 3.21 | 153 |
| Average | 3.15 |
Reviews
Loading reviews…