Richard Stewart
BSCI, CBMG, MUED Not teaching this term
Average GPA 3.62 out of 4.0
2.04.0
Grade Distribution
70%
20%
6%
1%
<1%
2%
A B C D F W
GPA Over Time (All courses)
4.03.02.0 3.58
20102012201420162018
| Term | Average GPA | Graded students |
|---|---|---|
| Fall 2010 | 3.10 | 142 |
| Spring 2011 | 3.78 | 41 |
| Spring 2012 | 3.83 | 39 |
| Spring 2013 | 3.68 | 46 |
| Spring 2014 | 3.66 | 69 |
| Fall 2014 | 3.64 | 75 |
| Spring 2015 | 4.00 | 22 |
| Fall 2015 | 3.61 | 57 |
| Spring 2016 | 4.00 | 21 |
| Fall 2016 | 3.81 | 36 |
| Fall 2017 | 3.90 | 20 |
| Spring 2018 | 3.57 | 35 |
| Average | 3.58 |
Reviews
Loading reviews…