Rion Scott
ENGL Currently teaching
Average GPA 3.69 out of 4.0
2.04.0
Grade Distribution
81%
11%
2%
1%
2%
3%
A B C D F W
GPA Over Time (All courses)
4.03.02.0 3.69
2019202120232025
| Term | Average GPA | Graded students |
|---|---|---|
| Fall 2019 | 3.66 | 25 |
| Fall 2020 | 3.30 | 26 |
| Spring 2021 | 3.99 | 22 |
| Spring 2022 | 3.77 | 22 |
| Fall 2022 | 3.63 | 103 |
| Spring 2023 | 3.67 | 24 |
| Fall 2023 | 3.80 | 31 |
| Fall 2024 | 3.73 | 144 |
| Spring 2025 | 3.62 | 32 |
| Fall 2025 | 3.72 | 25 |
| Average | 3.69 |
Reviews
Loading reviews…