Robert Buchanan
NFSC, MIEH Not teaching this term
Average GPA 3.30 out of 4.0
2.04.0
Grade Distribution
46%
38%
11%
1%
0%
4%
A B C D F W
GPA Over Time (All courses)
4.03.02.0 3.25
20112013201520172019
| Term | Average GPA | Graded students |
|---|---|---|
| Spring 2011 | 3.00 | 36 |
| Spring 2012 | 3.41 | 63 |
| Spring 2013 | 3.29 | 68 |
| Spring 2014 | 3.13 | 55 |
| Spring 2015 | 3.16 | 46 |
| Spring 2016 | 3.16 | 50 |
| Spring 2017 | 3.24 | 39 |
| Spring 2018 | 3.44 | 33 |
| Spring 2019 | 3.48 | 27 |
| Average | 3.25 |
Reviews
Loading reviews…