Robert Crane
ENGL, ARHU, UNIV Not teaching this term
Average GPA 3.56 out of 4.0
2.04.0
Grade Distribution
64%
25%
5%
1%
1%
5%
A B C D F W
GPA Over Time (All courses)
4.03.02.0 3.57
201020112012201320192020
| Term | Average GPA | Graded students |
|---|---|---|
| Fall 2010 | 3.19 | 21 |
| Spring 2011 | 3.19 | 35 |
| Fall 2011 | 3.34 | 22 |
| Spring 2012 | 3.65 | 21 |
| Fall 2012 | 3.76 | 22 |
| Spring 2013 | 3.47 | 21 |
| Fall 2019 | 3.71 | 41 |
| Fall 2020 | 3.94 | 44 |
| Average | 3.57 |
Reviews
Loading reviews…