Robert Hill
ENST Currently teaching
Average GPA 2.93 out of 4.0
2.04.0
Grade Distribution
27%
36%
29%
1%
1%
6%
A B C D F W
GPA Over Time (All courses)
4.02.0 2.97
2011201320152017
| Term | Average GPA | Graded students |
|---|---|---|
| Spring 2011 | 3.43 | 29 |
| Spring 2012 | 3.27 | 34 |
| Fall 2012 | 3.44 | 26 |
| Spring 2013 | 3.21 | 41 |
| Fall 2013 | 2.50 | 26 |
| Spring 2014 | 2.88 | 42 |
| Spring 2015 | 2.73 | 31 |
| Spring 2016 | 2.66 | 25 |
| Spring 2017 | 2.67 | 28 |
| Spring 2019 | 2.65 | 21 |
| Average | 2.97 |
Reviews
Loading reviews…