Robert Levine
ENGL Not teaching this term
Average GPA 3.37 out of 4.0
2.04.0
Grade Distribution
49%
35%
7%
1%
1%
8%
A B C D F W
GPA Over Time (All courses)
4.03.02.0 3.32
20102012201520202022
| Term | Average GPA | Graded students |
|---|---|---|
| Fall 2010 | 3.02 | 30 |
| Spring 2011 | 3.02 | 77 |
| Spring 2012 | 3.06 | 25 |
| Spring 2014 | 3.38 | 33 |
| Spring 2015 | 3.33 | 39 |
| Fall 2015 | 3.70 | 23 |
| Spring 2016 | 3.54 | 20 |
| Fall 2016 | 3.52 | 29 |
| Fall 2020 | 3.80 | 23 |
| Spring 2021 | 3.47 | 30 |
| Fall 2021 | 3.00 | 24 |
| Spring 2022 | 3.30 | 23 |
| Fall 2022 | 3.54 | 28 |
| Fall 2023 | 3.58 | 21 |
| Average | 3.32 |
Reviews
Loading reviews…