Robert Lucci
ENGL, ARHU Not teaching this term
Average GPA 3.58 out of 4.0
2.04.0
Grade Distribution
71%
20%
2%
1%
2%
4%
A B C D F W
GPA Over Time (All courses)
4.03.02.0 3.59
20172019202120232025
| Term | Average GPA | Graded students |
|---|---|---|
| Spring 2017 | 3.52 | 20 |
| Fall 2018 | 3.25 | 48 |
| Spring 2019 | 3.41 | 75 |
| Fall 2019 | 3.55 | 71 |
| Spring 2020 | 3.66 | 68 |
| Fall 2020 | 3.55 | 76 |
| Spring 2021 | 3.74 | 82 |
| Fall 2021 | 3.61 | 91 |
| Spring 2022 | 3.54 | 94 |
| Fall 2022 | 3.56 | 92 |
| Spring 2023 | 3.67 | 76 |
| Fall 2023 | 3.44 | 90 |
| Spring 2024 | 3.71 | 96 |
| Fall 2024 | 3.77 | 74 |
| Spring 2025 | 3.76 | 75 |
| Fall 2025 | 3.66 | 99 |
| Spring 2026 | 3.51 | 86 |
| Average | 3.59 |
Reviews
Loading reviews…