Robert Sanders
ENME, ENNU Not teaching this term
Average GPA 3.18 out of 4.0
2.04.0
Grade Distribution
44%
35%
15%
3%
1%
2%
A B C D F W
GPA Over Time (All courses)
4.02.0 3.18
201020122014201620182020
| Term | Average GPA | Graded students |
|---|---|---|
| Fall 2010 | 3.27 | 31 |
| Spring 2011 | 3.37 | 22 |
| Fall 2011 | 3.21 | 52 |
| Spring 2012 | 3.11 | 36 |
| Fall 2012 | 3.25 | 40 |
| Spring 2013 | 3.43 | 31 |
| Fall 2013 | 3.48 | 42 |
| Spring 2014 | 3.47 | 41 |
| Fall 2014 | 3.28 | 35 |
| Spring 2015 | 3.28 | 34 |
| Fall 2015 | 3.34 | 33 |
| Spring 2016 | 3.29 | 42 |
| Fall 2016 | 3.36 | 31 |
| Spring 2017 | 3.15 | 35 |
| Fall 2017 | 2.85 | 38 |
| Spring 2018 | 2.42 | 33 |
| Fall 2018 | 2.39 | 30 |
| Spring 2019 | 3.07 | 31 |
| Fall 2019 | 2.87 | 36 |
| Spring 2020 | 3.62 | 35 |
| Average | 3.18 |
Reviews
Loading reviews…