Robert Schwab
ECON, HONR Not teaching this term
Average GPA 2.81 out of 4.0
2.04.0
Grade Distribution
27%
35%
24%
8%
1%
5%
A B C D F W
GPA Over Time (All courses)
4.02.0 2.81
201020122014201620182020
| Term | Average GPA | Graded students |
|---|---|---|
| Fall 2010 | 2.51 | 789 |
| Spring 2011 | 2.79 | 39 |
| Spring 2012 | 2.65 | 184 |
| Spring 2013 | 2.88 | 822 |
| Spring 2014 | 2.91 | 850 |
| Spring 2015 | 2.71 | 638 |
| Spring 2016 | 2.84 | 734 |
| Fall 2016 | 2.80 | 742 |
| Fall 2017 | 3.00 | 773 |
| Fall 2018 | 2.83 | 82 |
| Fall 2019 | 2.62 | 78 |
| Fall 2020 | 2.92 | 66 |
| Fall 2021 | 3.02 | 91 |
| Average | 2.81 |
Reviews
Loading reviews…