Ross Angelella
ARHU, ENGL Currently teaching
Average GPA 3.88 out of 4.0
2.04.0
Grade Distribution
91%
5%
2%
<1%
<1%
1%
A B C D F W
GPA Over Time (All courses)
3.02.0 3.86
2023202420252026
| Term | Average GPA | Graded students |
|---|---|---|
| Spring 2023 | 3.96 | 55 |
| Spring 2024 | 3.74 | 38 |
| Fall 2024 | 3.96 | 31 |
| Spring 2025 | 4.00 | 41 |
| Spring 2026 | 3.50 | 24 |
| Average | 3.86 |
Reviews
Loading reviews…