Rossina Liu
TLPL, AAST Currently teaching
Average GPA 3.87 out of 4.0
2.04.0
Grade Distribution
90%
5%
1%
0%
1%
3%
A B C D F W
GPA Over Time (All courses)
3.02.0 3.84
20192020202120222025
| Term | Average GPA | Graded students |
|---|---|---|
| Spring 2019 | 3.81 | 45 |
| Fall 2019 | 3.80 | 25 |
| Spring 2020 | 3.85 | 54 |
| Fall 2020 | 3.60 | 79 |
| Spring 2021 | 4.00 | 31 |
| Fall 2021 | 4.00 | 23 |
| Spring 2022 | 3.87 | 78 |
| Fall 2022 | 3.88 | 81 |
| Spring 2025 | 4.00 | 21 |
| Fall 2025 | 3.98 | 20 |
| Average | 3.84 |
Reviews
Loading reviews…