Roy Thomason
BMGT, BUSI, BMSO Currently teaching
Average GPA 3.81 out of 4.0
2.04.0
Grade Distribution
87%
10%
1%
<1%
<1%
2%
A B C D F W
GPA Over Time (All courses)
3.02.0 3.81
2018202220242026
| Term | Average GPA | Graded students |
|---|---|---|
| Spring 2018 | 3.89 | 21 |
| Fall 2018 | 3.43 | 119 |
| Fall 2021 | 3.68 | 43 |
| Spring 2022 | 3.82 | 121 |
| Fall 2022 | 3.74 | 229 |
| Spring 2023 | 3.82 | 188 |
| Fall 2023 | 3.85 | 240 |
| Spring 2024 | 3.82 | 216 |
| Fall 2024 | 3.73 | 208 |
| Spring 2025 | 3.90 | 282 |
| Fall 2025 | 3.86 | 208 |
| Spring 2026 | 3.93 | 326 |
| Average | 3.81 |
Reviews
Loading reviews…