Ruth Phillips
ENGL, ARHU Currently teaching
Average GPA 3.53 out of 4.0
2.04.0
Grade Distribution
68%
20%
5%
1%
3%
3%
A B C D F W
GPA Over Time (All courses)
4.03.02.0 3.53
2019202120232025
| Term | Average GPA | Graded students |
|---|---|---|
| Fall 2019 | 3.84 | 38 |
| Spring 2020 | 3.32 | 23 |
| Fall 2020 | 3.74 | 37 |
| Spring 2021 | 3.66 | 36 |
| Fall 2021 | 3.34 | 38 |
| Spring 2022 | 3.19 | 39 |
| Fall 2022 | 3.66 | 39 |
| Spring 2023 | 3.47 | 37 |
| Fall 2023 | 3.95 | 21 |
| Spring 2024 | 3.47 | 35 |
| Spring 2025 | 3.53 | 38 |
| Fall 2025 | 3.37 | 57 |
| Average | 3.53 |
Reviews
Loading reviews…