Sabrina Islam
ENGL, ARHU Not teaching this term
Average GPA 3.65 out of 4.0
2.04.0
Grade Distribution
76%
18%
1%
1%
1%
3%
A B C D F W
GPA Over Time (All courses)
4.03.02.0 3.65
201520172019202120232025
| Term | Average GPA | Graded students |
|---|---|---|
| Fall 2015 | 3.65 | 35 |
| Fall 2016 | 3.54 | 35 |
| Spring 2017 | 3.59 | 37 |
| Fall 2017 | 3.62 | 37 |
| Spring 2018 | 3.62 | 55 |
| Fall 2018 | 3.52 | 83 |
| Spring 2019 | 3.68 | 76 |
| Fall 2019 | 3.63 | 97 |
| Spring 2020 | 3.62 | 66 |
| Fall 2020 | 3.68 | 77 |
| Spring 2021 | 3.46 | 71 |
| Fall 2021 | 3.70 | 76 |
| Spring 2022 | 3.65 | 75 |
| Fall 2022 | 3.78 | 74 |
| Spring 2023 | 3.56 | 85 |
| Fall 2023 | 3.67 | 69 |
| Spring 2024 | 3.69 | 65 |
| Fall 2024 | 3.71 | 72 |
| Spring 2025 | 3.76 | 72 |
| Fall 2025 | 3.75 | 57 |
| Spring 2026 | 3.68 | 63 |
| Average | 3.65 |
Reviews
Loading reviews…