Sandra Loughlin
EDHD, BMGT, EDUC Not teaching this term
Average GPA 3.86 out of 4.0
2.04.0
Grade Distribution
90%
5%
1%
1%
<1%
2%
A B C D F W
GPA Over Time (All courses)
3.02.0 3.83
2010201120132014
| Term | Average GPA | Graded students |
|---|---|---|
| Fall 2010 | 3.68 | 45 |
| Spring 2011 | 3.58 | 45 |
| Fall 2013 | 3.93 | 41 |
| Spring 2014 | 3.98 | 51 |
| Fall 2014 | 3.97 | 39 |
| Average | 3.83 |
Reviews
Loading reviews…