Sivakumar Viswanathan
BMGT, BUDT, BUSI Not teaching this term
Average GPA 3.49 out of 4.0
2.04.0
Grade Distribution
53%
41%
3%
0%
0%
4%
A B C D F W
GPA Over Time (All courses)
4.03.02.0 3.49
20112013201520182020
| Term | Average GPA | Graded students |
|---|---|---|
| Spring 2011 | 3.15 | 114 |
| Fall 2011 | 3.06 | 55 |
| Spring 2012 | 3.27 | 98 |
| Fall 2012 | 3.27 | 91 |
| Spring 2013 | 3.64 | 74 |
| Fall 2013 | 3.49 | 77 |
| Spring 2014 | 3.79 | 39 |
| Fall 2014 | 3.58 | 115 |
| Spring 2015 | 3.69 | 65 |
| Fall 2015 | 3.46 | 120 |
| Spring 2017 | 3.52 | 104 |
| Fall 2017 | 3.42 | 114 |
| Spring 2018 | 3.60 | 107 |
| Fall 2018 | 3.48 | 103 |
| Spring 2019 | 3.63 | 110 |
| Fall 2019 | 3.59 | 184 |
| Fall 2020 | 3.69 | 90 |
| Average | 3.49 |
Reviews
Loading reviews…