Suresh Tonwar
PHYS Not teaching this term
Average GPA 3.52 out of 4.0
2.04.0
Grade Distribution
58%
27%
7%
1%
0%
8%
A B C D F W
GPA Over Time (All courses)
4.03.02.0 3.52
2010201220142017
| Term | Average GPA | Graded students |
|---|---|---|
| Fall 2010 | 3.88 | 100 |
| Spring 2011 | 3.86 | 99 |
| Fall 2011 | 3.63 | 32 |
| Spring 2012 | 3.82 | 77 |
| Spring 2013 | 3.22 | 93 |
| Fall 2014 | 2.98 | 127 |
| Spring 2016 | 3.49 | 26 |
| Spring 2017 | 3.60 | 25 |
| Average | 3.52 |
Reviews
Loading reviews…